Digital dentistry is changing the industry. It's faster, more accurate, and less invasive than ever before. Patients get the benefits of digital dentistry faster and more easily than ever before, too—a process that can take months with traditional dentistry, but can be done in just a few days with digital technology.
The Digital Dentistry Society- International and the Indian Dental Association bring to you the - International Digital Dentistry Congress from the 08-09 June 2024 in Mumbai.
The congress emphasises the advantages of digital dentistry in a practitioner's life. More effective workflow enables you to spend less time on administrative duties and more time attending to the needs of your patients. In terms of outcomes, you'll be able to identify your patient's needs before you begin treating them and ensure that the treatment plan will address those needs.
Your practise will undoubtedly change as a result of the congress. We are eager to welcome you!
Region | Delegate Type | 31/05/2024 | 05/06/2024 | Spot Registration |
---|---|---|---|---|
National | Dentist with Hospitality | 7000.00 | 11000.00 | 15000.00 |
Dentist without Hospitality | 4000.00 | 7500.00 | 11000.00 | |
PG/ UG Student with Hospitality | 5500.00 | 9000.00 | 12500.00 | |
PG/ UG Student without Hospitality | 3000.00 | 6500.00 | 10000.00 | |
Dental Technician with Hospitality | 5500.00 | 9000.00 | 12500.00 | |
International | Dentist with Hospitality | 125.00 | 150.00 | 175.00 |
PG Student with Hospitality | 100.00 | 120.00 | 140.00 |
31/05/2024 | 05/06/2024 | Spot Registration | ||
---|---|---|---|---|
Dentist with Hospitality | ||||
7000.00 | 11000.00 | 15000.00 | ||
Dentist without Hospitality | ||||
4000.00 | 7500.00 | 11000.00 | ||
PG, UG Student with Hospitality | ||||
5500.00 | 9000.00 | 12500.00 | ||
PG, UG Student without Hospitality | ||||
3000.00 | 6500.00 | 10000.00 | ||
Dental Technician with Hospitality | ||||
5500.00 | 9000.00 | 12500.00 |
31/05/2023 | 11/06/2023 | Spot Registration | ||
---|---|---|---|---|
Dentist with Hospitality | ||||
IDA Member Non Member |
125.00 | 150.00 | 175.00 | |
PG Student with Hospitality | ||||
IDA Member Non Member |
100.00 | 120.00 | 140.00 |
Registration Fees Include: